Cloud-based POS and repair-shop management platform covering repair tickets, POS, inventory, CRM, employee management, expense tracking, and loyalty in one unified system.
Aimed at cell phone and electronics repair shops, featuring commission-based employee tools and unlimited SMS/MMS marketing blasts.
| Core Features | Recommended RepairNest POS | CellSmart POS |
|---|---|---|
| Repair ticket management & status tracking | ||
| Technician assignment & workload tracking | ||
| IMEI / device-level tracking | ||
| Point of sale / checkout | ||
| Multi-location inventory management | ||
| Used / resale inventory handling | ||
| CRM (customer profiles & history) | ||
| Loyalty program | ||
| Layaway / installment payments | ||
| Expense tracking & bill payment | ||
| Employee roles & permissions | ||
| Employee transaction verification | ||
| Cash drawer PIN lock | ||
| Two-factor authentication (2FA) | ||
| SMS & email notifications | ||
| Bulk SMS / marketing campaigns | ||
| Appointment scheduling | ||
| Customer self check-in / customer portal | ||
| Gift cards | Not advertised | |
| Store credit | ||
| Diagnostic fee & loaner-device tracking | ||
| Digital signature & pattern capture | ||
| Franchise / multi-brand management | ||
| Third-party integrations (QuickBooks, Zapier, etc.) | ||
| Public API | ||
| Technician performance & parts profitability reports | Partial (stock summary + day-end reports) |
All-inclusive platform with every feature unlocked per location.
1 Plan Fits All: $80/month per location paid annually. Includes ticketing, POS, inventory, CRM, employee tracking, and loyalty with no tier lockouts or hidden add-ons.
Fixed monthly rate for repair and electronics retail shops.
Standard published pricing at $139/month per shop location.
Get a personalised demo and see how RepairNest can simplify your repairs, sales, and inventory management.